#Providenciales, August 13, 2018 – Turks and Caicos – The Ministry of Education, Youth, Culture and Library Services is pleased to publish the complete list of recipients of the 2018 Scholarship awards to complete tertiary level studies. The Education Advisory Committee met during July to review all international applications received on or before the application deadline of 31st May, 2018.
The following seventy-two (72) international awardees were successful based on the identified priority areas, grade point averages and other policy related criteria. In total, the Educational Advisory Committee considered one hundred and thirty-five applicants (135) applications for further study, regionally and internationally. This year’s international awards budget increased by 55% compared to last year’s budget during the June-July 2017 sitting of the Board. Therefore, 29 more awards were approved this year when compared to last year during this time period. The Education Advisory Committee is currently awaiting CSEC results to decision the local awardees.
The Hon. Karen Malcolm, Minister of Education, Youth, Culture and Library Services, extends a profound thank you to all the members of the Education Advisory Committee for their dedication to complete this year’s review of applications, and subsequent list of awardees.
Hon. Karen Malcolm, Minister of Education, Youth, Culture and Library Services states, “Congratulations to all recipients of a scholarship award this year. I urge you to continue to place a high value on education, which led to your selection, and strive for excellence. Remember that you have a responsibility not only to yourselves but to your country; to contribute to its development when you finish your studies and my Government remains committed to investing the resources to provide educational and employment opportunities for all Turks and Caicos Islanders. Education is a constant process of learning that offers limitless rewards for those that thirst for knowledge and are willing to endure and work hard to accomplish their goals. To the applicants who were not selected for a scholarship award this year, please try again next year. Do not give up, continue to work towards your goals.”
The Ministry urges applicants who may not have been successful to re-apply to the Secretariat for possible consideration in the future.
Award letters will be available from August 20th 2018 and can be picked up at the Ministry of Education in Grand Turk, the Department of Education in Providenciales, and District Commissioners Offices in South and North Caicos during normal working hours, 8:00am – 4:30pm.
See list of awardees below:
TCIG – Ministry of Education, Youth, Sport & Library Services | |||||
International Scholarships / Grants awarded for Higher Education for the Academic Year 2018/19 | |||||
No. | Surname Name | First Name | Program of Study | Level | Region |
1 | Pardo | Esperanza | Veterinarian Medicine | Doctorate | USA |
2 | Watkins | Nichole | Physical Therapy | Bachelors | USA |
2 | Total awards to National scholars | ||||
3 | Ellis | Makayla | Psychology | Bachelors | CAN |
4 | Selver | Akia | Accounting | Bachelors | CAN |
5 | Williams | Dache | Applied Human Nutrition | Bachelors | CAN |
3 | Total awards for the region of Canada | ||||
6 | Clerveaux-Forbes | Darlene | Human Resource Management | Masters | CAR |
7 | Ewing | Xavier | Computer Information System | Bachelors | CAR |
8 | Garland | Sakile’ | Natural Sciences | CAPE | CAR |
9 | Harris | Inderia | Midwifery | Certificate | CAR |
10 | Smith | Anthea | Family Law | Bachelors | CAR |
11 | Smith | Jordan | Information Technology | Bachelors | CAR |
12 | Youth | Denricka | Psychology | Bachelors | CAR |
7 | Total awards for the region of the Caribbean | ||||
13 | Archbold | Miranda | Chemistry,Physics, Biology and Mathematics | A’Levels | UK |
14 | Astwood | Steven | Accounting & Finance | Bachelors | UK |
15 | Been | Deshaya | Biomedical Science | Bachelors | UK |
16 | Belliard | Desemona | ACCA Certified Accountant (Chartered) | Certification | UK |
17 | Capron | Gabreann | Special Education Needs & Disabilities | Masters | UK |
18 | Dames | Deardrea | Criminology | Bachelors | UK |
19 | Dickenson | Elton | Accounting & Finance | Bachelors | UK |
20 | Dickenson | Royette | Education: Learning, Technology & Society | Masters | UK |
21 | Elliot | William | Business Management | Bachelors | UK |
22 | Ewing | Alexander | Education (Learning, Technology & Society) | Master’s | UK |
23 | Forbes | Deronte | Forensic Science | Bachelors | UK |
24 | Forbes | Tyra | Animal Management | Advance Level | UK |
25 | Forbes | Dorianna | Education | Post Graduate Certificate | UK |
26 | Francis | Sharnella | Estate Management | Bachelors | UK |
27 | Fulford | Da-Sheena | Counselling Children & Young People (Education) | Masters | UK |
28 | Hall | Loren | Marketing | Bachelors | UK |
29 | Hardware | Ushannia | Law | Bachelors | UK |
30 | Jones | Brielle | Accounting & Finance | Bachelors | UK |
31 | Joseph-Pratt | Melody | Law LLB | Bachelors | UK |
32 | Lubin | Gemely | Education | Masters | UK |
33 | McCartney | Imterniza | LLB Law (Online) | Bachelors | UK |
34 | Malcolm | Walter | Civil Engineering | Bachelors | UK |
35 | Missick | Lemelko | Law LLB | Bachelors | UK |
36 | Missick | Romaine | Health Service Administration | Masters | UK |
37 | Moore | Jennifer | Culinary Arts Mgmt. | Bachelors | UK |
38 | Rigby | Arjah | Law with American Studies | Bachelor’s | UK |
39 | Roberts | Yelena | Human Resource Mgmt. | Masters | UK |
40 | Robinson | Jodian | Literacy Learning & Literacy Difficulties | Masters | UK |
41 | Robinson | Royshania | Forensic Science & Criminal Investigation | Bachelors | UK |
42 | Skippings | Timothy | Aviation | Bachelors | UK |
43 | Williams | Bernadette | Employment Relations & Human Resources Mgmt. | Masters Degree | UK |
44 | Williams | Darnae | International Air Travel & Tourism Mgmt | Bachelors | UK |
45 | Williams | Gabriell | Law with Criminology | Bachelors | UK |
46 | Williams | Josselin | Business Accounting (Anti Money Laundering ACAMS) | Certification | UK (based) |
34 | Total awards for the region of the United Kingdom | ||||
47 | Arthur | Reanecia | Biological Science | Bachelors | USA |
48 | Bassett | Artavia | Fiance/Investment | Masters | USA |
49 | Been | Roshawn | Finance | Masters | USA |
50 | Braithwaite | Khristopher | Human Resource Management (online) | Masters | USA |
51 | Cox | Kayon | Finance | Masters | USA |
52 | Cox | Roshawn | Computer Science | Bachelors | USA |
53 | Forbes | Norkeia | Biological Science | Bachelors | USA |
54 | Gardiner | Devante | Business Management | Bachelor’s | USA |
55 | Gardiner | Jachelle | Psychology | Associates | USA |
56 | Gardiner | Latanya | Hospitality | Masters | USA |
57 | Garland | Angelo | Kinesiology | Masters | USA |
58 | Gaskin | Tare | Biochemistry and Computer Science | Bachelors | USA |
59 | Glasgow | Kharise | Counselling/Psychology | Bachelors | USA |
60 | Guerrier | Akia | Business Administration | Bachelors | USA |
61 | Greene | Christin | Culinary Arts, Hospitality Management | Bachelors | USA |
62 | Handfield | Kivarno | Sport Management | Bachelors | USA |
63 | Howell | Angelica | Computer Science | Bachelors | USA |
64 | John | Rashaun | Aviation | Private Pilot | USA |
65 | Jones | Asante | Sports Management | Bachelors | USA |
66 | Lightbourne | Arnissa | Hospitality and Project Management | Bachelors | USA |
67 | Malcolm | Roshaun | Business Adminstration – Mgmt | Masters | USA |
68 | Mills | Candesha | Global Tourism & Sustainable Economic Development | Masters | USA |
69 | Smith | Erin | Piloting | Commercial | USA |
70 | Thomas | Rayna | Social Work | Bachelors | USA |
71 | Williams | Brianna | Health Service Administration | Bachelors | USA |
72 | Wilson | Kywana | Psychology | Masters | USA |
25 | Total awards for the region of the United States |
