Bahamas News

53rd ANNUAL LONG ISLAND REGATTA RESULTS

Published

on

#TheBahamas, June 6, 2022 – 53rd ANNUAL LONG ISLAND REGATTA RESULTS, SALT POND, LONG ISLAND

JUNE 1 – 4, 2022

Sail Number Class A Skippered by Series 1 Series 2 Series 3 Total

Points

Final Position
Pos. Pts. Pos. Pts. Pos. Pts.
A1 New Legend David Knowles 1 4 1 4 1 3 11 1
3 Ed Sky James Wallace 2 3 2 3 3 1 7 2
6 Good News Keith Brown 4 1 3 2 2 2 5 3
5 Running Tide Stefan Knowles 3 2 DNF DNS 2 4
           

 

Sail Number Class B Skippered by Series 1 Series 2 Series 3 Total

Points

Final  Position
Pos. Pts. Pos. Pts. Pos. Pts.
4 Susan Chase V Stefan Knowles 1 8 1 8 1 8 24 1
33 Tari Anne Dallas Knowles 3 6 3 6 4 5 17 2
11 Ole Boy Cochise Burrows 2 7(-5) 2 7 2 7 16 3
24 Lady Sonia Leslie “Buzzy” Rolle 4 5 5 4 3 6 15 4
5 Barbarian I Delworth Gibson 5 4 4 5 7 2 11 5
17 Cobra Dwayne Higgins 7 2 6 3 6 3 8 6
6 Ant’s Nest II Lee Armbrister 6 3 DNF 5 4 7 7
20 Eudeva Sheldon Gibson 8 1 7 2 8 1 4 8
           

53rd ANNUAL LONG ISLAND REGATTA RESULTS
SALT POND, LONG ISLAND

JUNE 1 – 4, 2022

Sail Number Class C Skippered by Series 1 Series 2 Series 3 Total Points Final Position
Pos. Pts. Pos. Pts. Pos. Pts.
90 Xena David Knowles 2 19 4 17 1 21(-2) 55 1
8 Slaughter Morris Rolle 1 20 2 19(-2) 5 17 54 2
17 Bull Reg Leslie “Buzzy” Rolle 6 15 3 18 3 19 52 3
44 Whitty K Cochise Burrows 5 16 5 16 4 18 50 4
55 Beerly Legal Stefan Knowles 10 11 1 20 8 14 45 5
107 King and Knights Stephano Kemp 3 18 8 13 13 9 40 6
43 Termite Alvington McKenzie 13 8 6 15 6 16 39 7
C1 Sacrifice Colin Cartwright 4 17 7 14 DNF 31 8
007 Flash Denrick Miller 12 9 17 4 7 15 28 9
57 Sweet Island Gal Keith Brown 14 7 12 9 11 11 27 10
125 Bye Gully William Parotti 8 13 9 12 DNF 25 11
23 Patton Pride Leander “Magic” Pinder DNF 16 5 2 20 25 11
117 Unca John Albon Gibson 17 4 15 6 9 13 23 13
71 Queen Pat Smith 19 2 11 10 12 10 22 14
15 Miss Rowie Luke Knowles 9 12 13 8 DNF 20 15
49 Dream Girl Joshua Green 15 6 20 1 10 12 19 16
20 Irene Goodnight James Wallace 7 14 18 3 DNF 17 17
5 Barbarian II Delworth Gibson 11 10 14 7 DNF 17 17
18 Crazy Partner Jason Rolle Jr. DNS 10 11 DNF 11 19
26 San Sally Richard Ross 16 5 19 2 DNF 7 20
17 Cobra Too Dwayne Higgins 18 3 DNS DNF 3 21     
           

53rd ANNUAL LONG ISLAND REGATTA RESULTS

JUNE 1 – 4, 2022

SALT POND, LONG ISLAND

Sail

Number

Class E Skippered by Series 1 Series 2 Series 3 Total

Points

Final

Position

Pos. Pts. Pos. Pts. Pos. Pts.
8 Man ‘o’ War Leslie “Buzzy” Rolle 1 13 1 13(-2) 2 12 36 1
41 Miss Bella Clayron 2 12 4 10 3 11 33 2
10 Captain Peg Joshua Green 5 9 5 9 1 13 31 3
22 Miss Agnes Cohen Knowles 3 11 2 12 9 5 28 4
1 One Bahamas Alvington McKenzie 4 10 3 11 7 7 28 5
5 Riptide Joss Knowles 7 7 7 7 5 9 23 6
11 Bluebird Steven Rolle 8 6 8 6 4 10 22 7
  So Fine David Rolle 11 3 9 5 8 6 14 8
91 Covid19 Kevin Moxey Jr. 6 8 11 3 11 3 14 9
5 Fab 5 Don Knowles 10 4 13 1 6 8 13 10
71 Lady Zari Dwayne Higgins 13 1 6 8 12 2 11 11
40 Empress Sheldon Gibson 9 5 10 4 13 1 10 12
18 2 Brothers Bonzi Ferguson 12 2 12 2 10 4 8 13
           

53rd ANNUAL LONG ISLAND REGATTA RESULTS

JUNE 1 – 4, 2022

SALT POND, LONG ISLAND

 

Sail

Number

Class G Skippered by Series 1 Series 2 Series 3 Total Points Final

Position

Pos. Pts. Pos. Pts. Pos. Pts.
206614 Island Gem Luke Knowles 1 6 1 7 1 7 20 1
  Blue Runner Evan Cartwright 4 3 2 6 3 5 14 2
  Lady Dorothea Isaac Fox 3 4 5 3 2 6 13 3
Red Dasher Colin Cartwright 2 5 3 5 6 2 12 4
5061 Yuma Aidan Sumner 5 2 4 4 5 3 9 5
George V. Vincent Knowles 6 1 6 2 4 4 7 6
Da Doctor Gabriel Cartwright DNS 7 1 7 1 2 7
Tack-keel-A Carlson Miller DNS DNS DNS    
         

 

TRENDING

Exit mobile version